Engine Size | V Ø Hz | Type | kW | Amp | Style | Thermostat Range On/Off | |||
---|---|---|---|---|---|---|---|---|---|
15-30L | 240 | 1 | 60 | CSM10302-000 | 3 | 13,1 | A | 38°C | 49°C |
480 | 1 | 60 | CSM10304-000 | 3 | 7,0 | B | 38°C | 49°C | |
480 | 3 | 60 | CSM30302-000 | 3 | 4,4 | B | 38°C | 49°C | |
25-50L | 240 | 1 | 60 | CSM10602-000 | 6 | 25,6 | A | 38°C | 49°C |
400 | 3 | 50 | CSM3060A-000 | 6 | 8,9 | B | 38°C | 49°C | |
440 | 3 | 60 | CSM3060F-001 | 6 | 8,1 | B | 38°C | 49°C | |
480 | 1 | 60 | CSM10604-000 | 6 | 12,8 | B | 38°C | 49°C | |
480 | 3 | 60 | CSM30604-000 | 6 | 7,4 | B | 38°C | 49°C | |
575 | 3 | 60 | CSM30605-000 | 6 | 6,2 | B | 38°C | 49°C | |
50-75L | 240 | 1 | 60 | CSM10902-000 | 9 | 38,1 | A | 38°C | 49°C |
400 | 3 | 50 | CSM3090A-000 | 9 | 13,2 | B | 38°C | 49°C | |
440 | 3 | 60 | CSM3090F-001 | 9 | 12,2 | B | 38°C | 49°C | |
480 | 1 | 60 | CSM10904-000 | 9 | 19,1 | B | 38°C | 49°C | |
480 | 3 | 60 | CSM30904-000 | 9 | 11,0 | B | 38°C | 49°C | |
575 | 3 | 60 | CSM30905-000 | 9 | 9,2 | B | 38°C | 49°C | |
75-100L | 240 | 1 | 60 | CSM11202-000 | 12 | 50,6 | B | 38°C | 49°C |
400 | 3 | 50 | CSM3120A-000 | 12 | 17,5 | B | 38°C | 49°C | |
440 | 3 | 60 | CSM3120F-001 | 12 | 15,9 | B | 38°C | 49°C | |
480 | 1 | 60 | CSM11204-000 | 12 | 25,3 | B | 38°C | 49°C | |
480 | 3 | 60 | CSM31204-000 | 12 | 14,6 | B | 38°C | 49°C | |
575 | 3 | 60 | CSM31205-000 | 12 | 12,2 | B | 38°C | 49°C |
No customer comments for the moment.