NEMA HOTSTART heater, designed for horizontal mounting, below a minimum level of oil tank. NEMA task is to preheat the oil, when the device is in low temperature conditions.
Oil Capacity | V | High limit thermostat controlling setting | W | Amp | W/m2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/27°C | 27/38°C | 38/49°C | ||||||||||||||
SINGLE PHASE - PROBE LENGHT 12" (305mm) | ||||||||||||||||
113-170L | 240 | E01021W-156V-00 | E01021W-158V-00 | E01021W-151V-00 | 1000 | 4,2 | 17,0 | |||||||||
277 | E01071W-156V-00 | E01071W-158V-00 | E01071W-151V-00 | 1000 | 3,6 | 17,0 | ||||||||||
170-227L | 240 | E01521W-156V-00 | E01521W-158V-00 | E01521W-151V-00 | 1500 | 6,3 | 17,0 | |||||||||
277 | E01571W-156V-00 | E01571W-158V-00 | E01571W-151V-00 | 1500 | 5,4 | 17,0 | ||||||||||
THREE PHASE - PROBE LENGHT 12" (305mm) | ||||||||||||||||
113-170L | 240 | E01023W-106V-00 | E01023W-108V-00 | E01023W-101V-00 | 1000 | 2,4 | 11,0 | |||||||||
380 | E01033W-106V-00 | E01033W-108V-00 | E01033W-101V-00 | 1000 | 1,5 | 11,0 | ||||||||||
170-227L | 240 | E01523W-156V-00 | E01523W-158V-00 | E01523W-151V-00 | 1500 | 3,6 | 17,0 | |||||||||
380 | E01533W-156V-00 | E01533W-158V-00 | E01533W-151V-00 | 1500 | 2,3 | 17,0 | ||||||||||
480 | E01543W-156V-00 | E01543W-158V-00 | E01543W-151V-00 | 1500 | 1,8 | 17,0 | ||||||||||
SINGLE PHASE - PROBE LENGHT 18" (457mm) | ||||||||||||||||
227-341L | 240 | E02021W-156V-00 | E02021W-158V-00 | E02021W-151V-00 | 2000 | 8,4 | 14,0 | |||||||||
277 | E02071W-156V-00 | E02071W-158V-00 | E02071W-151V-00 | 2000 | 7,2 | 14,0 | ||||||||||
380 | E02031W-156V-00 | E02031W-158V-00 | E02031W-151V-00 | 2000 | 5,3 | 14,0 | ||||||||||
480 | E02041W-156V-00 | E02041W-158V-00 | E02041W-151V-00 | 2000 | 4,2 | 14,0 | ||||||||||
THREE PHASE - PROBE LENGHT 18" (457mm) | ||||||||||||||||
227-341L |
240 | E02023W-156V-00 | E02023W-158V-00 | E02023W-151V-00 | 2000 | 4,8 | 14,0 | |||||||||
380 | E02033W-156V-00 | E02033W-158V-00 | E02033W-151V-00 | 2000 | 3,0 | 14,0 | ||||||||||
480 | E02043W-156V-00 | E02043W-158V-00 | E02043W-151V-00 | 2000 | 2,4 | 14,0 |
No customer comments for the moment.