CB, CL | 1500-5000W single phase engine heater

843,17€

Add to cart

843,17€ tax excl.

CB 115200-000 240V 1,5kW
CB 1152XX-200 240V 1,5kW (WŁ.27 WYŁ.38°C)
CB 115210 200 240V 1,5kW (WŁ.38 WYŁ.49°C)
CB 115212-200 240V 1,5kW (WŁ.49 WYŁ.60°C)
CB 120200-000 240V 2kW
CB 120208 200 240V 1,5kW (WŁ.27 WYŁ.38°C)
CB 120210 200 240V 2kW (WŁ.38 WYŁ.49°C)
CB 120212-200 240V 2kW (WŁ.49 WYŁ.60°C)
CB 125700-000 240V 2,5kW
CB 125208-000 240V 2,5kW (WŁ.27 WYŁ.38°C)
CB 125210-000 240V 2,5kW (WŁ.38 WYŁ.49°C)
CB 125212-200 240V 2,5kW (WŁ.49 WYŁ.60°C)
CL 130200-000 240V 3kW
CL 130208-000 240V 3kW (WŁ.27 WYŁ.38°C)
CL 130210-000 240V 3kW (WŁ.38 WYŁ.49°C)
CL 130212-000 240V 3kW (WŁ.49 WYŁ.60°C)
CL 140200-100 240V 4kW
CL 140208-200 240V 4kW (WŁ.27 WYŁ.38°C)
CL 140210-200 240V 4kW (WŁ.38 WYŁ.49°C)
CL 140212-200 240V 4kW (WŁ.49 WYŁ.60°C)
CL 150200-100 240V 5kW
CL 150208-200 240V 5kW (WŁ.27 WYŁ.38°C)
CL 150210-200 240V 5kW (WŁ.38 WYŁ.49°C)
CL 150212-200 240V 5kW (WŁ.49 WYŁ.60°C)

CB and CL HOTSTART Series Conduit Connection Weathertight. CB Series is designed for engines with displacement for 13L . CL Series is designed for larger engines. Each model can be ordered with a thermostat for the following temperature range

GT8 27-38°C

GT10 38-49°C

GT12 49-60°C

  Product catalogue HOTSTART

More details

  • Model HOTSTART HOTflow CTM
  • Power range 1000-2500 Watt
  • Phase single phase

2 other products in the same category:

Hard-wire electrical connection, Single Phase. These pressure die-cast aluminum tank heaters are designed to circulate coolant through engines ranging in size from 5,7 L to 27 L. Wattage options range from 1500W-5000W with various voltages available. These single-phase heaters are designed for hard-wire electrical connection using rigid or flexible conduit. All models are available with or without flow-through thermostat assemblies.

Engine DisplacementVTypeType (with thermostat)WPhaseAmp
5,7-8,2L 240 CB115200-000 CB1152XX-200 1500 1 6,3
277 CB115700-000 CB1157XX-200 1500 1 5,4
380 CB115300-000 CB1153XX-200 1500 1 3,9
480 CB115400-000 CB1154XX-200 1500 1 3,1
8,2-9,8L 240 CB120200-000 CB1202XX-200 2000 1 8,3
380 CB120300-000 CB1203XX-200 2000 1 5,3
480 CB120400-000 CB1204XX-200 2000 1 4,2
9,8-13,1L 240 CB125200-000 CB1252XX-200 2500 1 10,4
277 CB125700-000 CB1257XX-200 2500 1 9,0
380 CB125300-000 CB1253XX-200 2500 1 6,6
480 CB125400-000 CB1254XX-200 2500 1 5,2
13,1-16,4L 240 CL130200-100 CL1302XX-200 3000 1 12,5
277 CL130700-100 CL1307XX-200 3000 1 10,8
380 CL130300-100 CL1303XX-200 3000 1 7,9
480 CL130400-100 CL1304XX-200 3000 1 6,3
16,4-22,1L 240 CL140200-100 CL1402XX-200 4000 1 16,7
277 CL140700-100 CL1407XX-200 4000 1 14,4
380 CL140300-100 CL1403XX-200 4000 1 10,5
480 CL140400-100 CL1404XX-200 4000 1 8,3
22,1-27,0L 240 CL150200-100 CL1502XX-200 5000 1 20,8
277 CL150200-100 CL1502XX-200 5000 1 18,1
380 CL150200-100 CL1502XX-200 5000 1 13,2
480 CL150200-100 CL1502XX-200 5000 1 10,4
  • Model HOTSTART HOTflow CTM
  • Power range 1000-2500 Watt
  • Phase single phase

No customer comments for the moment.

Write your review

CB, CL | 1500-5000W single phase engine heater

CB, CL | 1500-5000W single phase engine heater

CB and CL HOTSTART Series Conduit Connection Weathertight. CB Series is designed for engines with displacement for 13L . CL Series is designed for larger engines. Each model can be ordered with a thermostat for the following temperature range

GT8 27-38°C

GT10 38-49°C

GT12 49-60°C

  Product catalogue HOTSTART

Write your review

Cart  

No products

0,00€ Shipping
0,00€ Total

Cart

Check out