Hard-wire electrical connection, Three Phase. These pressure die-cast aluminum tank heaters are designed to circulate coolant through engines ranging in size from 9,8 L to 27 L. Wattage options range from 1500W-5000W with various voltages available. These three-phase heaters are designed for hard-wire electrical connection using rigid or flexible conduit. All models are available with or without flow-through thermostat assemblies.
Engine Displacement | V | Type | Type (with thermostat) | W | Phase | Amp | |
---|---|---|---|---|---|---|---|
9,8-13,1L | 240 | WL325200-000 | WL3252XX-200 | 2500 | 3 | 6,0 | |
400 | WL325A00-000 | WL325AXX-200 | 2500 | 3 | 3,6 | ||
480 | WL325400-000 | WL3254XX-200 | 2500 | 3 | 3,0 | ||
575 | WL325500-000 | WL3255XX-200 | 2500 | 3 | 2,5 | ||
16,4-22,1L | 240 | WL340200-000 | WL3402XX-200 | 4000 | 3 | 9,6 | |
400 | WL340A00-000 | WL340AXX-200 | 4000 | 3 | 5,8 | ||
480 | WL340400-000 | WL3404XX-200 | 4000 | 3 | 4,8 | ||
575 | WL340500-000 | WL3255XX-200 | 4000 | 3 | 4,0 | ||
22,1-27,0L | 240 | WL350200-000 | WL3502XX-200 | 5000 | 3 | 12,0 | |
400 | WL350A00-000 | WL350AXX-200 | 5000 | 3 | 7,2 | ||
480 | WL350400-000 | WL3504XX-200 | 5000 | 3 | 6,0 | ||
575 | WL350500-000 | WL3505XX-200 | 5000 | 3 | 5,0 |
No customer comments for the moment.