The compact design is ideal for locations that require minimal mounting space. Thermostatically controlled and designed for efficient heating, this model is available from 500 watt to 2000 watt for engines of 2,5 L to 11,5 L.
Heated engine uses less fuel , reducing operational costs.
Engine displacement | W | Type (240V) | Amp | Type (277V) | Amp | ||
---|---|---|---|---|---|---|---|
2.5L | 500 | TPS052GT8-000 | 2,1 | TPS057GT10-000 | 1,8 | ||
TPS052GT10-000 | 2,1 | ||||||
TPS052GT10-013* | 2,1 | ||||||
TPS052GT12-000 | 2,1 | ||||||
5,7L | 1000 | TPS102GT8-000 | 4,2 | TPS107GT10-000 | 3,6 | ||
TPS102GT10-000 | 4,2 | ||||||
TPS102GT10-013* | 4,2 | ||||||
TPS102GT12-000 | 4,2 | ||||||
5,7-8,2L | 1500 | TPS152GT8-000 | 6,3 | TPS157GT10-000 | 5,7 | ||
TPS152GT10-000 | 6,3 | ||||||
TPS152GT10-013* | 6,3 | ||||||
TPS152GT12-000 | 6,3 | ||||||
75-100L | 2000 | TPS202GT8-000 | 8,3 | TPS207GT10-000 | 7,2 | ||
TPS202GT10-000 | 8,3 | ||||||
TPS202GT10-013* | 8,3 | ||||||
TPS202GT12-000 | 8,3 |
* Engine Preheater features 2 meter round cord and Shucko plug - CE compliant
No customer comments for the moment.