Engine Displacement | V | Type | W | Phase | Amp | Thermostat Range On/Off | ||
---|---|---|---|---|---|---|---|---|
2,5L | 240 | TPS052GT12-001* | 500 | 1 | 2,1 | 38°C | 49°C | |
240 | TPS052GT12-A00 | 500 | 1 | 2,1 | ADJUSTABLE | |||
5,7L | 240 | TPS102GT12-001* | 1000 | 1 | 4,2 | 38°C | 49°C | |
240 | TPS102GT12-A00 | 1000 | 1 | 4,2 | ADJUSTABLE | |||
5,7-8,2L | 240 | TPS152GT12-001* | 1500 | 1 | 6,3 | 38°C | 49°C | |
240 | TPS152GT12-A00 | 1500 | 1 | 6,3 | ADJUSTABLE | |||
8,2-11,5L | 240 | TPS202GT12-001* | 2000 | 1 | 8,3 | 38°C | 49°C | |
240 | TPS202GT12-A00 | 2000 | 1 | 8,3 | ADJUSTABLE |
* Remote thread-in fixed temperature thermostat
No customer comments for the moment.