HOTSTART lube oil heaters thread into the engine’s oil pan to keep the oil warm and viscous during engine shut-down. When cold, oil becomes very thick and difficult to pump. Upon start-up, warm oil is instantly pumped to the critical wear points in the engine. This reduces engine wear and allows easier starts which prolong battery life. These heaters, available in various AC voltages as well as 12 and 24 volt DC, range from 75 to 500 watts. Designed for safe, electrical operation, these heaters are available in weathertight or hazardous location construction..
Oil Heaters 240V:
Oil capacity | V | Type (Weathertight) | Type (Weathertight with thermostat) | Typ (Haz. Location) | W | Amp | W/m2 | |
---|---|---|---|---|---|---|---|---|
THREAD 3/8" N.P.T. WITH A PROBE LENGHT 2 1/8" (54mm) | ||||||||
2L or less | 240 | OW0052000-000 | 50 | 0,4 | 20,0 | |||
THREAD 3/4" N.P.T. WITH A PROBE LENGHT 4" (101mm) | ||||||||
2-5,7L | 240 | OW212200-000 | OW2122XX-000 | OE212200-000 | 125 | 0,5 | 24,6 | |
THREAD 3/4"N.P.T. WITH A PROBE LENGHT 5" (127mm) | ||||||||
3,8-19L | 240 | OW415100-000 | OW4151XX-000 | OE415200-000 | 150 | 0,6 | 14,6* | |
19-57LL | 240 | OW430200-000 | OW4302XX-000 | OE430200-000 | 300 | 1,2 | 29,3 | |
THREAD 1"N.P.T. WITH A PROBE LENGHT 5 1/4" (133mm) | ||||||||
3-19L | 240 | OW615200-000 | OW6152XX-000 | OE615200-000 | 150 | 0,6 | 10,7* | |
19-57L | 240 | OW630200-000 | OW6302XX-000 | OE630200-000 | 300 | 1,2 | 21,4 | |
277 | OE630700-000 | 265 | 1,0 | 19,0 | ||||
380 | OE630300-000 | 300 | 1,0 | 21,4 | ||||
480 | OE630400-000 | 300 | 1,0 | 21,4 | ||||
57-113L | 240 | OW650200-000 | OW6502XX-000 | OE650200-000 | 500 | 2,0 | 35,7 | |
277 | OW650700-000 | OW6507XX-000 | OE650700-000 | 400 | 1,4 | 30,0 | ||
380 | OE650300-000 | 500 | 1,3 | 35,7 | ||||
480 | OE650400-000 | 500 | 1,0 | 35,7 | ||||
575 | OE650500-000 | 500 | 0,8 | 35,7 |
Oil Heaters 12 and 24V:
Oil capacity | V | 1/2" N.P.T. with 4" (101mm) probe lenght | 3/4" N.P.T. with 4 7/8" (124mm) probe lenght | 1" N.P.T. with 5 3/8" (136mm)probe lenght | W | Amp | W/m2 | |
---|---|---|---|---|---|---|---|---|
2L or less | 12 | OW207900-012 | OW407900-012 | - | 75 | 6,3 | 1/2" - 14,7* WSI | |
24 | - | OW407900-024 | - | 3,1 | 3/4" - 7,3*WSI | |||
2-2,7L | 24 | OW212900-024 | - | - | 125 | 5,2 | 24,6 | |
3,8-19L | 12 | - | OW415900-012 | OW615900-012 | 150 | 12,5 | 3/4" - 14,6*WSI | |
24 | - | OW415900-024 | OW615900-024 | 6,3 | 1" - 10,7*WSI | |||
19-57L | 12 | - | - | OW630900-012 | 300 | 25 | 3/4" - 29,3 WSI | |
24 | - | OW430900-024 | OW630900-024 | 12,5 | 1" - 21,4 WSI | |||
57-113L | 24 | - | - | OW650900-024 | 500 | 20,8 | 35,7 WSI |
No customer comments for the moment.